Klasemen Sementara Liga Inggris
Klasemen Sementara
| No | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Manchester United | 29 | 22 | 4 | 3 | 73 | 27 | +46 | 70 |
| 2 | Manchester City | 28 | 21 | 3 | 4 | 69 | 20 | +49 | 66 |
| 3 | Tottenham | 28 | 16 | 5 | 7 | 52 | 34 | +18 | 53 |
| 4 | Arsenal | 28 | 16 | 4 | 8 | 57 | 39 | +18 | 52 |
| 5 | Chelsea | 28 | 14 | 7 | 7 | 48 | 32 | +16 | 49 |
| 6 | Newcastle | 29 | 13 | 8 | 8 | 41 | 41 | 0 | 47 |
| 7 | Liverpool | 28 | 11 | 9 | 8 | 33 | 26 | +7 | 42 |
| 8 | Swansea | 29 | 10 | 9 | 10 | 34 | 34 | 0 | 39 |
| 9 | Sunderland | 28 | 10 | 7 | 11 | 36 | 31 | +5 | 37 |
| 9 | Everton | 28 | 10 | 7 | 11 | 28 | 31 | –3 | 37 |
| 11 | Stoke | 28 | 10 | 6 | 12 | 27 | 39 | –12 | 36 |
| 11 | Norwich | 29 | 9 | 9 | 11 | 39 | 46 | –7 | 36 |
| 11 | West Bromwich | 29 | 10 | 6 | 13 | 35 | 38 | –3 | 36 |
| 11 | Fulham | 29 | 9 | 9 | 11 | 37 | 40 | –3 | 36 |
| 15 | Aston Villa | 28 | 7 | 12 | 9 | 31 | 35 | –4 | 33 |
| 16 | Blackburn | 28 | 6 | 7 | 15 | 40 | 60 | –20 | 25 |
| 17 | Bolton | 28 | 7 | 2 | 19 | 31 | 57 | –26 | 23 |
| 18 | Queens Park Rangers | 28 | 5 | 7 | 16 | 29 | 48 | –19 | 22 |
| 18 | Wolverhampton | 29 | 5 | 7 | 17 | 30 | 63 | –33 | 22 |
| 18 | Wigan | 29 | 4 | 10 | 15 | 25 | 54 | –29 | 22 |
Artikel Terkait:
Tidak ada komentar:
Posting Komentar